| Sign In | Join Free | My fnxradio.com |
|
Brand Name : Sinowon
Model Number : VP300-2010
Certification : CE
Place of Origin : DongGuan China
MOQ : 1
Payment Terms : L/C, T/T, D/A, D/P
Delivery Time : 10-15 days
Packaging Details : polywood
Metal Stage Size : 350x170mm
Glass Stage Size : 246x120mm
Stage Travel:X and Y-axis : 200x100mm
Stage Travel:Z-axis : 100mm (for focusing)
Accuracy : ≤3+L/200(um)
Resolution of X and Y-scale : 0.0005mm
Screen : Diameter :Ø312mm,Effective Range ≥ Ø300(with “* ” Reticle)
Illumination : Surface and Contour Illumination:24v/150w halogen lamp (adjustable);
Video Inspection System Optical Profile Projector Proiettore di profili Built In Mini Printer
Technical Specifications:
| The Technical Specification of Ø300mm Digital Vertical Profile Projector VP300 Series | |
| Reverse Image | VP300-2010 (#511-370) |
| Obverse Image | VP300-2010 (#511-380) |
| Metal Stage Size | 350x170mm |
| Glass Stage Size | 246x120mm |
| Stage Travel:X and Y-axis | 200x100mm |
| Stage Travel:Z-axis | 100mm (for focusing) |
| Accuracy | ≤3+L/200(um) |
| Resolution of X and Y-scale | 0.0005mm |
| Screen | Diameter :Ø312mm,Effective Range ≥ Ø300(with “* ” Reticle) |
| Rotary Range: 0~360° ; Resolution of Rotary Indicator: 1’ or 0.01° | |
| Digital Readout | DP400 (561-400) Multifunctional Data Processing System |
| Illumination | Surface and Contour Illumination:24V/150W halogen lamp (adjustable); |
| Cooling System | Forced Cooling (3-axis-fans) |
| Power Supply | AC110V/60Hz; 220V/50Hz,650w |
| Dimension(L×W×H) | 780x530x1150mm |
| Packing Dimension | 990x765x1340mm |
| Gross/Net weight | 220/170kg |
Standard Delivery:
| Product Name | Code # | Product Name | Code # | Product Name | Code # |
| Digital Readout DP400 | 561-340 | VP300-10x Objective | 511-110 | Screen Clamp Device | 581-340 |
| Built-in Mini-printer | 581-900 | Transmitted lens | 511-210 | Operation Manual | VP300 |
Optional Accessories:
| Product Name | Code # | Product Name | Code # | Product Name | Code # |
| Measuring Software | 581-101 | Rotary Table RT1 | 581-510 | Rotary Table RT2 | 581-520 |
| VP300-20x Objective | 511-120 | VP300-50x Objective | 511-130 | VP300-100x Objective | 511-140 |
| Holder Clamp | 581-840 | V-shape Clamp | 581-831 | Swivel Center Support | 581-851 |
| Working Cupboard ST2 | 581-620 | Over-Chart ST 140 | 581-311 | Foot-Switch ST 150 | 581-351 |
|
|
Video Inspection System Digital Profile Projector Proiettore di profili Built In Mini Printer Images |